Final
Coverage: FOX
3:00 PM ET, January 18, 2009
U of Phoenix Stadium, Glendale, AZ
Top Performers
Passing: D. McNabb (PHI) - 375 YDS, 3 TD, 1 INT
Rushing: E. James (ARI) - 16 CAR, 73 YDS
Receiving: L. Fitzgerald (ARI) - 9 REC, 152 YDS, 3 TD
Fitzgerald shines as Warner leads Cardinals to franchise's first Super Bowl
GLENDALE, Ariz. -- Down and out for decades, the Arizona Cardinals have turned a bad joke into a Super Bowl-bound team.
Giving Them Fitz
En route to the Arizona Cardinals' first-ever Super Bowl appearance, wide receiving Larry Fitzgerald put together a historic postseason.
| Year | Yards | |
| Larry Fitzgerald | 2008 | 419 |
| Jerry Rice | 1988 | 409 |
| Steve Smith | 2003 | 404 |
| Charlie Brown | 1983 | 401 |
| Anthony Carter | 1987 | 391 |
Reversing Trends
Donovan McNabb and the Eagles offense were dismal on third down in the first half. That changed when teams came out of the locker room in the second half.
| 1st Half | 2nd Half | |
| Comp. % | 33.3 (2-6) | 85.7 (6-7) |
| Yds. per Att. | 2.2 | 12.3 |
| TD-Int | 0-1 | 0-0 |
| QB Rat. | 2.2 | 117.9 |
Desert Drought
The Arizona Cardinals may be headed to their first Super Bowl in franchise history, but they have won before. It's just been a very long time.
| League | Years | |
| Cubs | MLB | 100 |
| Cardinals | NFL | 61 |
| Indians | MLB | 61 |
| Kings | NBA | 57 |
Fast Facts
• The Cardinals advanced to the first Super Bowl in franchise history. They are the first team with nine wins or fewer in the regular season to reach the Super Bowl in a non-strike season since the 1979 Los Angeles Rams.
• Larry Fitzgerald became the fourth man in NFL history to record three consecutive 100-yard receiving games and the first to do it in the same postseason.
• Kurt Warner improved to 3-0 in conference championship games, while the Eagles fell to 1-4 in conference championship games under Andy Reid.
• Fitzgerald was the third player to have three TD receptions in an NFL/conference championship game and the first to do it in the opening half.
• Donovan McNabb threw for 375 yards, three TDs and an interception. It was the most pass yards McNabb has ever had in a postseason game and the second-highest total in Eagles history (Randall Cunningham, 407 in 1988).
-- ESPN research
Warner's Perfect Play (Action)
Even when they don't run the ball, the Cardinals' resurgent run game was a huge reason for their success. It showed Sunday as Kurt Warner was perfect when using the play-action fake against Philly's aggressive defense.
| Play Action | Non-Play Action | |
| Comp-Att | 4-4 | 17-24 |
| Pass Yds. | 92 | 187 |
| TD-Int | *2-0 | 2-0 |
| QB Rat. | 158.3 | 121.4 |
SPONSORED HEADLINES
Team Stat Comparison
Philadelphia | Arizona | |
|---|---|---|
| 1st Downs | 22 | 21 |
3rd down efficiency | 7-14 | 5-12 |
4th down efficiency | 0-1 | 1-1 |
| Total Yards | 454 | 369 |
| Yards per play | 6.8 | 6.3 |
| Total Drives | 1 | 2 |
| Passing | 357 | 267 |
Comp-Att | 28-47 | 21-28 |
Yards per pass | 7.6 | 9.5 |
Interceptions thrown | 1 | 0 |
Sacks-Yards Lost | 2-18 | 2-12 |
| Rushing | 97 | 102 |
Rushing Attempts | 18 | 29 |
Yards per rush | 5.4 | 3.5 |
| Penalties | 7-64 | 3-15 |
| Turnovers | 3 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 1 | 0 |
| Possession | 30:04 | 29:56 |
Scoring Summary
| FIRST QUARTER | PHI | ARI | |||
|---|---|---|---|---|---|
![]() | TD | 09:20 | Larry Fitzgerald 9 Yd Pass From Kurt Warner (Neil Rackers Kick) | 0 | 7 |
![]() | FG | 04:43 | David Akers 45 Yd | 3 | 7 |
| SECOND QUARTER | PHI | ARI | |||
![]() | TD | 13:19 | Larry Fitzgerald 62 Yd Pass From Kurt Warner (Neil Rackers Kick) | 3 | 14 |
![]() | FG | 09:02 | David Akers 33 Yd | 6 | 14 |
![]() | TD | 03:06 | Larry Fitzgerald 1 Yd Pass From Kurt Warner (Neil Rackers Kick) | 6 | 21 |
![]() | FG | 00:00 | Neil Rackers 49 Yd | 6 | 24 |
| THIRD QUARTER | PHI | ARI | |||
![]() | TD | 04:08 | Brent Celek 6 Yd Pass From Donovan McNabb (David Akers Kick) | 13 | 24 |
![]() | TD | 00:49 | Brent Celek 31 Yd Pass From Donovan McNabb (Pat Failed) | 19 | 24 |
| FOURTH QUARTER | PHI | ARI | |||
![]() | TD | 10:45 | DeSean Jackson 62 Yd Pass From Donovan McNabb (Two-Point Pass Conversion Failed) | 25 | 24 |
![]() | TD | 02:53 | Tim Hightower 8 Yd Pass From Kurt Warner (Kurt Warner Pass To Ben Patrick For Two-Point Conversion) | 25 | 32 |




