1st Quarter Play by Play | ||||
| WEST at 15:00 | EAST | WEST | ||
|---|---|---|---|---|
| Hunter Lawrence kickoff for 69 yards returned by Chris Chancellor for 29 yards to the EAST 30. | 0 | 0 | ||
| EAST at 14:40 | EAST | WEST | ||
| 1st and 10 at EAST 30 | Andre Anderson rush for a loss of 2 yards to the EAST 28. | 0 | 0 | |
| 2nd and 12 at EAST 28 | Andre Anderson rush for no gain to the EAST 28. | |||
| 3rd and 12 at EAST 28 | Mike Kafka pass complete to Andre Anderson for 10 yards to the EAST 38. | |||
| 4th and 2 at EAST 38 | Jeremy Boone punt for 36 yards, returned by Alterraun Verner for a loss of 3 yards, fumbled at the WEST 23. | |||
| DRIVE TOTALS: EAST drive: 3 plays 8 yards, 02:22 EAST FUMB | ||||
| WEST at 12:38 | EAST | WEST | ||
| 1st and 10 at WEST 23 | Max Hall pass complete to Seyi Ajirotutu for 11 yards to the WEST 34 for a 1ST down. | 0 | 0 | |
| 1st and 10 at WEST 34 | Max Hall pass complete to Dennis Pitta for 21 yards to the EAST 45 for a 1ST down. | |||
| 1st and 10 at EAST 45 | Keith Toston rush for 1 yard to the EAST 44. | |||
| 2nd and 9 at EAST 44 | Max Hall pass incomplete to Dennis Pitta. | |||
| 3rd and 9 at EAST 44 | Max Hall pass intercepted by O'Brien Schofield at the EAST 35, returned for 2 yards to the EAST 37. | |||
| DRIVE TOTALS: WEST drive: 5 plays 33 yards, 02:31 WEST INT | ||||
| EAST at 10:07 | EAST | WEST | ||
| 1st and 10 at EAST 37 | Mike Kafka sacked by Ekom Udofia for a loss of 7 yards to the EAST 30. | 0 | 0 | |
| 2nd and 17 at EAST 30 | Mike Kafka pass complete to Naaman Roosevelt for 10 yards to the EAST 40. | |||
| 3rd and 7 at EAST 40 | Mike Kafka rush for no gain to the EAST 40. | |||
| 4th and 7 at EAST 40 | Jeremy Boone punt for 55 yards, returned by Terrence Austin for 16 yards to the WEST 21. | |||
| DRIVE TOTALS: EAST drive: 3 plays 3 yards, 01:58 EAST PUNT | ||||
| WEST at 8:09 | EAST | WEST | ||
| 1st and 10 at WEST 21 | Keith Toston rush for 4 yards to the WEST 25. | 0 | 0 | |
| 2nd and 6 at WEST 25 | Keith Toston rush for 1 yard to the WEST 26. | |||
| 3rd and 5 at WEST 26 | Max Hall pass complete to Seyi Ajirotutu for 11 yards to the WEST 37 for a 1ST down. | |||
| 1st and 10 at WEST 37 | Keith Toston rush for 3 yards to the WEST 40. | |||
| 2nd and 7 at WEST 40 | Max Hall pass complete to Terrence Austin for 10 yards to the 50 yard line for a 1ST down. | |||
| 1st and 10 at WEST 50 | Max Hall pass incomplete. | |||
| 2nd and 10 at WEST 50 | Max Hall pass incomplete to Verran Tucker. | |||
| 3rd and 10 at WEST 50 | Max Hall pass incomplete to Verran Tucker. | |||
| 4th and 10 at WEST 50 | Robert Malone punt for 20 yards, punt out-of-bounds at the EAST 30. | |||
| DRIVE TOTALS: WEST drive: 8 plays 29 yards, 05:10 WEST PUNT | ||||
| EAST at 2:59 | EAST | WEST | ||
| 1st and 10 at EAST 30 | Mike Kafka pass complete to Clay Harbor for 7 yards to the EAST 37. | 0 | 0 | |
| 2nd and 3 at EAST 37 | Andre Dixon rush for 3 yards to the EAST 40 for a 1ST down. | |||
| 1st and 10 at EAST 40 | Andre Dixon rush for 5 yards to the EAST 45. | |||
| 2nd and 5 at EAST 45 | Andre Dixon rush for 2 yards to the EAST 47. | |||
| 3rd and 3 at EAST 47 | Mike Kafka pass complete to Clay Harbor for 7 yards to the WEST 46 for a 1ST down. | |||
| End of 1st Quarter | ||||
2nd Quarter Play by Play | ||||
| EAST at 15:00 | EAST | WEST | ||
| 1st and 10 at WEST 46 | Andre Dixon rush for 2 yards to the WEST 44. | 0 | 0 | |
| 2nd and 8 at WEST 44 | Mike Kafka pass complete to Naaman Roosevelt for 2 yards to the WEST 42. | |||
| 3rd and 6 at WEST 42 | Mike Kafka rush for 8 yards to the WEST 34 for a 1ST down. | |||
| 1st and 10 at WEST 34 | Mike Kafka pass incomplete to Freddie Barnes. | |||
| 2nd and 10 at WEST 34 | Mike Kafka pass incomplete to Andre Dixon. | |||
| 3rd and 10 at WEST 34 | Andre Dixon rush for 2 yards to the WEST 32. | |||
| 4th and 8 at WEST 32 | Joshua Shene 50 yard field goal MISSED. | |||
| DRIVE TOTALS: EAST drive: 7 plays 38 yards, 06:48 EAST FGA | ||||
| WEST at 11:11 | EAST | WEST | ||
| 1st and 10 at WEST 40 | Todd Reesing pass incomplete to Emmanuel Sanders. | 0 | 0 | |
| 2nd and 10 at WEST 40 | Pat Paschall rush for 4 yards to the WEST 44. | |||
| 3rd and 6 at WEST 44 | Todd Reesing pass complete to Pat Paschall for 8 yards to the EAST 48 for a 1ST down. | |||
| 1st and 10 at EAST 48 | Pat Paschall rush for 4 yards to the EAST 44. | |||
| 2nd and 6 at EAST 44 | Pat Paschall rush for 5 yards to the EAST 39. | |||
| 3rd and 1 at EAST 39 | Pat Paschall rush for 2 yards to the EAST 37 for a 1ST down. | |||
| 1st and 10 at EAST 37 | Todd Reesing rush for 5 yards to the EAST 32. | |||
| 2nd and 5 at EAST 32 | Pat Paschall rush for 3 yards to the EAST 29. | |||
| 3rd and 2 at EAST 29 | Todd Reesing pass incomplete to Nathan Overbay. | |||
| 4th and 2 at EAST 29 | Hunter Lawrence 47 yard field goal GOOD. | 0 | 3 | |
| Hunter Lawrence kickoff for 57 yards returned by Andre Anderson for 29 yards to the EAST 42. | ||||
| DRIVE TOTALS: WEST drive: 10 plays 31 yards, 05:15 WEST FG | ||||
| EAST at 5:56 | EAST | WEST | ||
| 1st and 10 at EAST 42 | Daryll Clark rush for 3 yards to the EAST 45. | 0 | 3 | |
| 2nd and 6 at EAST 45 | Daryll Clark pass complete to Blair White for 10 yards to the WEST 45 for a 1ST down. | |||
| 1st and 10 at WEST 45 | Javarris James rush for no gain to the WEST 45. | |||
| 2nd and 10 at WEST 45 | Daryll Clark pass complete to Blair White for 13 yards to the WEST 32 for a 1ST down. | |||
| 1st and 10 at WEST 32 | Daryll Clark pass complete to Alejandro Villanueva for 8 yards to the WEST 24. | |||
| 2nd and 2 at WEST 24 | Javarris James rush for a loss of 2 yards to the WEST 26. | |||
| 3rd and 4 at WEST 26 | Daryll Clark pass incomplete to Alejandro Villanueva. | |||
| 4th and 4 at WEST 26 | Joshua Shene 44 yard field goal GOOD. | 3 | 3 | |
| Joshua Shene kickoff for 65 yards returned by Terrence Austin for 16 yards to the WEST 21. | ||||
| DRIVE TOTALS: EAST drive: 8 plays 33 yards, 03:41 EAST FG | ||||
| WEST at 2:15 | EAST | WEST | ||
| 1st and 10 at WEST 21 | Todd Reesing rush for 6 yards to the WEST 27. | 3 | 3 | |
| 2nd and 4 at WEST 27 | Pat Paschall rush for 3 yards to the WEST 30. | |||
| 3rd and 1 at WEST 30 | Timeout EAST, clock 1:49. | |||
| 3rd and 1 at WEST 30 | Ryan Moya rush for 4 yards to the WEST 34 for a 1ST down. | |||
| 1st and 10 at WEST 34 | Todd Reesing pass complete to Ryan Moya for 2 yards to the WEST 36. | |||
| 2nd and 8 at WEST 36 | Timeout WEST, clock 1:23. | |||
| 2nd and 8 at WEST 36 | Todd Reesing pass intercepted by Van Eskridge at the EAST 31, returned for 3 yards to the EAST 34. | |||
| DRIVE TOTALS: WEST drive: 5 plays 15 yards, 01:01 WEST INT | ||||
| EAST at 1:14 | EAST | WEST | ||
| 1st and 10 at EAST 34 | Daryll Clark pass incomplete. | 3 | 3 | |
| 2nd and 10 at EAST 34 | Daryll Clark pass complete to Alric Arnett for 11 yards to the EAST 45 for a 1ST down. | |||
| 1st and 10 at EAST 45 | Timeout EAST, clock 1:00. | |||
| 1st and 10 at EAST 45 | Daryll Clark pass complete to Alric Arnett for 14 yards to the WEST 41 for a 1ST down. | |||
| 1st and 10 at WEST 41 | Daryll Clark pass complete to Javarris James for 8 yards to the WEST 33. | |||
| 2nd and 2 at WEST 33 | Timeout EAST, clock 0:23. | |||
| 2nd and 2 at WEST 33 | Daryll Clark pass complete to Freddie Barnes for 11 yards to the WEST 22 for a 1ST down. | |||
| 1st and 10 at WEST 22 | Daryll Clark pass incomplete to Freddie Barnes. | |||
| 2nd and 10 at WEST 22 | Timeout WEST, clock 0:10. | |||
| 2nd and 10 at WEST 22 | Joshua Shene 40 yard field goal GOOD. | 6 | 3 | |
| Joshua Shene kickoff for 49 yards returned by Alterraun Verner for 18 yards to the WEST 39. | ||||
| End of 2nd Quarter | ||||
3rd Quarter Play by Play | ||||
| EAST at 15:00 | EAST | WEST | ||
| Joshua Shene kickoff for 60 yards returned by Emmanuel Sanders for 15 yards to the WEST 25. | 6 | 3 | ||
| DRIVE TOTALS: WEST drive: 0 plays 0 yards, 00:05 WEST END HALF | ||||
| WEST at 15:00 | EAST | WEST | ||
| 1st and 10 at WEST 25 | Matt Nichols pass complete to Dennis Pitta for 4 yards to the WEST 29. | 6 | 3 | |
| 2nd and 6 at WEST 29 | Matt Nichols pass incomplete to Seyi Ajirotutu. | |||
| 3rd and 6 at WEST 29 | Matt Nichols rush for 15 yards to the WEST 44 for a 1ST down. | |||
| 1st and 10 at WEST 44 | WEST penalty 5 yard Delay of Game accepted. | |||
| 1st and 15 at WEST 39 | Matt Nichols pass complete to Terrence Austin for 8 yards to the WEST 47. | |||
| 2nd and 7 at WEST 47 | Dimitri Nance rush for no gain to the WEST 47. | |||
| 3rd and 7 at WEST 47 | Matt Nichols pass complete to Dimitri Nance for a loss of 1 yard to the WEST 46. | |||
| 4th and 8 at WEST 46 | Robert Malone punt for 45 yards, returned by Freddie Barnes for 3 yards to the EAST 12. | |||
| DRIVE TOTALS: WEST drive: 6 plays 21 yards, 04:02 WEST PUNT | ||||
| EAST at 10:58 | EAST | WEST | ||
| 1st and 10 at EAST 12 | Javarris James rush for a loss of 2 yards to the EAST 10. | 6 | 3 | |
| 2nd and 12 at EAST 10 | John Skelton pass complete to Blair White for 7 yards to the EAST 17. | |||
| 3rd and 5 at EAST 17 | John Skelton pass incomplete to Alric Arnett. | |||
| 4th and 5 at EAST 17 | Jeremy Boone punt for 57 yards, returned by Emmanuel Sanders for 12 yards to the WEST 38. | |||
| DRIVE TOTALS: EAST drive: 3 plays 5 yards, 01:51 EAST PUNT | ||||
| WEST at 9:07 | EAST | WEST | ||
| 1st and 10 at WEST 38 | Dimitri Nance rush for 3 yards to the WEST 41. | 6 | 3 | |
| 2nd and 7 at WEST 41 | Dimitri Nance rush for 5 yards to the WEST 46. | |||
| 3rd and 2 at WEST 46 | Dimitri Nance rush for 1 yard to the WEST 47. | |||
| 4th and 1 at WEST 47 | Robert Malone punt for 53 yards for a touchback. | |||
| DRIVE TOTALS: WEST drive: 3 plays 9 yards, 01:54 WEST PUNT | ||||
| EAST at 7:13 | EAST | WEST | ||
| 1st and 10 at EAST 20 | John Skelton pass complete to Naaman Roosevelt for 9 yards to the EAST 29. | 6 | 3 | |
| 2nd and 1 at EAST 29 | John Skelton pass complete to Naaman Roosevelt for 6 yards to the EAST 35 for a 1ST down. | |||
| 1st and 10 at EAST 35 | Javarris James rush for 2 yards to the EAST 37. | |||
| 2nd and 8 at EAST 37 | John Skelton pass incomplete to Freddie Barnes. | |||
| 3rd and 8 at EAST 37 | EAST penalty 5 yard False Start accepted. | |||
| 3rd and 13 at EAST 32 | John Skelton pass complete to Blair White for 23 yards to the WEST 45 for a 1ST down. | |||
| 1st and 10 at WEST 45 | John Skelton pass complete to Richard Dickson for 12 yards to the WEST 33 for a 1ST down. | |||
| 1st and 10 at WEST 33 | EAST penalty 5 yard Delay of Game accepted. | |||
| 1st and 15 at WEST 38 | John Skelton pass complete to Clay Harbor for 8 yards to the WEST 30. | |||
| 2nd and 7 at WEST 30 | John Skelton pass complete to Javarris James for a loss of 2 yards to the WEST 32. | |||
| 3rd and 9 at WEST 32 | EAST penalty 10 yard Illegal Block accepted, no play. | |||
| 3rd and 19 at WEST 42 | John Skelton pass incomplete to Alejandro Villanueva. | |||
| 4th and 19 at WEST 42 | Jeremy Boone punt for 40 yards, downed at the WEST 2. | |||
| DRIVE TOTALS: EAST drive: 9 plays 38 yards, 06:29 EAST PUNT | ||||
| WEST at 0:44 | EAST | WEST | ||
| 1st and 10 at WEST 2 | EAST penalty 5 yard Offside Defense accepted. | 6 | 3 | |
| 1st and 5 at WEST 7 | Matt Nichols pass incomplete to Kerry Meier. | |||
| End of 3rd Quarter | ||||
4th Quarter Play by Play | ||||
| WEST at 15:00 | EAST | WEST | ||
| 2nd and 5 at WEST 7 | Matt Nichols pass complete to Dennis Pitta for 30 yards to the EAST 48, EAST penalty 15 yard Personal Foul accepted for a 1ST down. | 6 | 3 | |
| 1st and 10 at EAST 48 | Matt Nichols sacked by Greg Hardy for a loss of 8 yards to the WEST 44. | |||
| 2nd and 18 at WEST 44 | Matt Nichols pass incomplete to Emmanuel Sanders. | |||
| 3rd and 18 at WEST 44 | Matt Nichols rush for 1 yard to the WEST 45. | |||
| 4th and 17 at WEST 45 | Robert Malone punt for 55 yards for a touchback. | |||
| DRIVE TOTALS: WEST drive: 5 plays 43 yards, 02:31 WEST PUNT | ||||
| EAST at 13:13 | EAST | WEST | ||
| 1st and 10 at EAST 20 | Mike Kafka pass incomplete to Alejandro Villanueva. | 6 | 3 | |
| 2nd and 10 at EAST 20 | Mike Kafka pass complete to Pat Simonds for no gain to the EAST 20. | |||
| 3rd and 10 at EAST 20 | Mike Kafka pass complete to Alric Arnett for 29 yards to the EAST 49 for a 1ST down. | |||
| 1st and 10 at EAST 49 | Mike Kafka pass incomplete to Freddie Barnes. | |||
| 2nd and 10 at EAST 49 | Andre Dixon rush for 3 yards to the WEST 48. | |||
| 3rd and 7 at WEST 48 | EAST penalty 10 yard Holding accepted, no play. | |||
| 3rd and 17 at EAST 42 | Mike Kafka sacked by James Ruffin for a loss of 6 yards to the EAST 36. | |||
| 4th and 23 at EAST 36 | Jeremy Boone punt for 43 yards, returned by Terrence Austin for 1 yard to the WEST 22. | |||
| DRIVE TOTALS: EAST drive: 6 plays 16 yards, 03:27 EAST PUNT | ||||
| WEST at 9:46 | EAST | WEST | ||
| 1st and 10 at WEST 22 | Pat Paschall rush for 16 yards to the WEST 38 for a 1ST down. | 6 | 3 | |
| 1st and 10 at WEST 38 | Pat Paschall rush for a loss of 4 yards to the WEST 34. | |||
| 2nd and 14 at WEST 34 | Max Hall pass complete to Nathan Overbay for 41 yards to the EAST 25 for a 1ST down. | |||
| 1st and 10 at EAST 25 | Max Hall pass complete to Dennis Pitta for 17 yards to the EAST 8 for a 1ST down. | |||
| 1st and Goal at EAST 8 | Max Hall pass complete to Ryan Moya for 8 yards for a TOUCHDOWN. | 6 | 9 | |
| Hunter Lawrence extra point GOOD. | 6 | 10 | ||
| Hunter Lawrence kickoff for 61 yards returned by Andre Anderson for 20 yards to the EAST 29. | ||||
| DRIVE TOTALS: WEST drive: 5 plays 78 yards, 02:47 WEST TD | ||||
| EAST at 6:59 | EAST | WEST | ||
| 1st and 10 at EAST 29 | Andre Dixon rush for 7 yards to the EAST 36. | 6 | 10 | |
| 2nd and 3 at EAST 36 | Mike Kafka pass complete to Andre Dixon for a loss of 2 yards to the EAST 34. | |||
| 3rd and 5 at EAST 34 | Mike Kafka pass complete to Blair White for 6 yards to the EAST 40 for a 1ST down. | |||
| 1st and 10 at EAST 40 | Mike Kafka pass complete to Blair White for 23 yards to the WEST 37 for a 1ST down. | |||
| 1st and 10 at WEST 37 | Mike Kafka pass complete to Andrew Quarless for 12 yards to the WEST 25 for a 1ST down. | |||
| 1st and 10 at WEST 25 | Mike Kafka pass incomplete to Naaman Roosevelt. | |||
| 2nd and 10 at WEST 25 | WEST penalty 10 yard Pass Interference accepted, no play. | |||
| 1st and 10 at WEST 15 | Mike Kafka pass incomplete to Alric Arnett. | |||
| 2nd and 10 at WEST 15 | Andre Anderson rush for 4 yards to the WEST 11. | |||
| 3rd and 6 at WEST 11 | Mike Kafka pass incomplete to Freddie Barnes. | |||
| 4th and 6 at WEST 11 | Mike Kafka pass incomplete to Blair White. | |||
| DRIVE TOTALS: EAST drive: 10 plays 60 yards, 04:30 EAST DOWNS | ||||
| WEST at 2:29 | EAST | WEST | ||
| 1st and 10 at WEST 11 | Max Hall rush for 5 yards to the WEST 16. | 6 | 10 | |
| 2nd and 5 at WEST 16 | Timeout EAST, clock 2:23. | |||
| 2nd and 5 at WEST 16 | Dimitri Nance rush for a loss of 2 yards to the WEST 14. | |||
| 3rd and 7 at WEST 14 | Timeout EAST, clock 2:17. | |||
| 3rd and 7 at WEST 14 | Max Hall rush for 3 yards to the WEST 17. | |||
| 4th and 4 at WEST 17 | Timeout EAST, clock 2:13. | |||
| 4th and 4 at WEST 17 | Robert Malone punt for 47 yards, returned by Chris Chancellor for 9 yards to the EAST 45. | |||
| DRIVE TOTALS: WEST drive: 3 plays 6 yards, 00:40 WEST PUNT | ||||
| EAST at 1:49 | EAST | WEST | ||
| 1st and 10 at EAST 45 | Mike Kafka pass complete to Andre Anderson for a loss of 3 yards to the EAST 42. | 6 | 10 | |
| 2nd and 13 at EAST 42 | Mike Kafka pass complete to Blair White for 12 yards to the WEST 46. | |||
| 3rd and 1 at WEST 46 | Mike Kafka pass complete to Andrew Quarless for 6 yards to the WEST 40 for a 1ST down. | |||
| 1st and 10 at WEST 40 | Team pass incomplete. | |||
| 2nd and 10 at WEST 40 | Mike Kafka pass incomplete to Blair White. | |||
| 3rd and 10 at WEST 40 | Timeout WEST, clock 0:56. | |||
| 3rd and 10 at WEST 40 | Mike Kafka pass complete to Freddie Barnes for 12 yards to the WEST 28 for a 1ST down. | |||
| 1st and 10 at WEST 28 | Mike Kafka pass complete to Freddie Barnes for 7 yards to the WEST 21. | |||
| 2nd and 3 at WEST 21 | Mike Kafka pass complete to Freddie Barnes for 10 yards to the WEST 11 for a 1ST down. | |||
| 1st and 10 at WEST 11 | Team pass incomplete. | |||
| 2nd and 10 at WEST 11 | Mike Kafka rush for 8 yards to the WEST 3. | |||
| 3rd and 2 at WEST 3 | Timeout EAST, clock 0:11. | |||




