7:00 PM ET, January 20, 2010
Kirby Sports Center, Easton, PA
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | BUCKNELL | SCORE | LAFAYETTE |
|---|---|---|---|
| 19:41 | Foul on Patrick Behan | 0-0 | |
| 19:34 | 0-0 | Ryan Willen Turnover. | |
| 19:03 | Bryan Cohen missed Two Point Layup. | 0-0 | |
| 19:03 | Bryan Cohen Offensive Rebound. | 0-0 | |
| 19:02 | Bryan Cohen made Two Point Layup. | 2-0 | |
| 18:50 | 2-0 | Ben Wheeler missed Three Point Jumper. | |
| 18:50 | Bryson Johnson Defensive Rebound. | 2-0 | |
| 18:38 | Bryson Johnson missed Three Point Jumper. | 2-0 | |
| 18:38 | 2-0 | Michael Gruner Defensive Rebound. | |
| 18:29 | 2-2 | Jared Mintz made Two Point Jumper. | |
| 18:18 | Darryl Shazier missed Three Point Jumper. | 2-2 | |
| 18:18 | 2-2 | Jared Mintz Defensive Rebound. | |
| 18:10 | 2-4 | Michael Gruner made Two Point Layup. | |
| 17:42 | Darryl Shazier missed Two Point Jumper. | 2-4 | |
| 17:42 | 2-4 | Ben Wheeler Defensive Rebound. | |
| 17:31 | 2-6 | Jared Mintz made Two Point Layup. Assisted by Jim Mower. | |
| 17:14 | 2-6 | Foul on Ryan Willen | |
| 17:14 | Patrick Behan made Free Throw. | 3-6 | |
| 17:14 | Patrick Behan missed Free Throw. | 3-6 | |
| 17:14 | 3-6 | Jared Mintz Defensive Rebound. | |
| 17:12 | Foul on Darryl Shazier | 3-6 | |
| 17:12 | 3-7 | Jim Mower made Free Throw. | |
| 17:12 | 3-8 | Jim Mower made Free Throw. | |
| 16:49 | Patrick Behan Turnover. | 3-8 | |
| 16:32 | 3-8 | Jim Mower missed Two Point Layup. | |
| 16:32 | Bucknell Defensive Rebound. | 3-8 | |
| 16:13 | Bryson Johnson missed Three Point Jumper. | 3-8 | |
| 16:13 | 3-8 | Ryan Willen Defensive Rebound. | |
| 16:00 | 3-8 | Ryan Willen missed Three Point Jumper. | |
| 16:00 | G.W. Boon Defensive Rebound. | 3-8 | |
| 15:38 | Bryan Cohen missed Three Point Jumper. | 3-8 | |
| 15:38 | 3-8 | Ben Wheeler Defensive Rebound. | |
| 15:33 | 3-10 | Ryan Willen made Two Point Layup. Assisted by Michael Gruner. | |
| 15:31 | Bucknell 30 Second Timeout. | ||
| 15:01 | G.W. Boon made Two Point Jumper. | 5-10 | |
| 14:39 | 5-10 | Michael Gruner missed Two Point Jumper. | |
| 14:39 | Darryl Shazier Defensive Rebound. | 5-10 | |
| 14:26 | Bryan Cohen Turnover. | 5-10 | |
| 14:24 | 5-10 | Michael Gruner Steal. | |
| 14:21 | 5-12 | Michael Gruner made Two Point Layup. | |
| 14:09 | 5-12 | Foul on Darion Benbow | |
| 14:09 | Official TV Timeout. | ||
| 14:09 | Bryan Cohen missed Free Throw. | 5-12 | |
| 14:09 | Bryan Cohen made Free Throw. | 6-12 | |
| 13:52 | 6-14 | Ben Wheeler made Two Point Jumper. Assisted by Jared Mintz. | |
| 13:41 | Bryan Cohen Turnover. | 6-14 | |
| 13:40 | 6-14 | Michael Gruner Steal. | |
| 13:12 | 6-16 | Jared Mintz made Two Point Layup. Assisted by Michael Gruner. | |
| 12:40 | Patrick Behan Turnover. | 6-16 | |
| 12:39 | 6-16 | Ben Wheeler Steal. | |
| 12:36 | 6-18 | Michael Gruner made Two Point Layup. | |
| 12:13 | Patrick Behan missed Two Point Jumper. | 6-18 | |
| 12:13 | 6-18 | Jared Mintz Defensive Rebound. | |
| 11:59 | 6-18 | Ben Wheeler Turnover. | |
| 11:58 | Patrick Behan Steal. | 6-18 | |
| 11:49 | Darryl Shazier Turnover. | 6-18 | |
| 11:48 | 6-18 | Jared Mintz Steal. | |
| 11:34 | 6-18 | Darion Benbow Turnover. | |
| 11:34 | 6-18 | Foul on Darion Benbow | |
| 11:34 | Official TV Timeout. | ||
| 11:12 | Patrick Behan made Two Point Jumper. Assisted by Bryson Johnson. | 8-18 | |
| 10:34 | 8-18 | Jim Mower missed Three Point Jumper. | |
| 10:34 | Darryl Shazier Defensive Rebound. | 8-18 | |
| 10:26 | Darryl Shazier Turnover. | 8-18 | |
| 10:11 | 8-18 | Jared Mintz missed Two Point Jumper. | |
| 10:11 | Bryson Johnson Defensive Rebound. | 8-18 | |
| 10:11 | Patrick Behan missed Two Point Jumper. | 8-18 | |
| 10:11 | 8-18 | Ryan Willen Defensive Rebound. | |
| 10:08 | 8-18 | Jared Mintz missed Two Point Jumper. | |
| 10:08 | 8-18 | Ryan Willen Offensive Rebound. | |
| 9:44 | 8-18 | Ryan Willen missed Two Point Jumper. | |
| 9:44 | 8-18 | Jeff Kari Offensive Rebound. | |
| 9:24 | Foul on Stephen Tyree | 8-18 | |
| 9:18 | 8-21 | Ryan Willen made Three Point Jumper. Assisted by Tony Johnson. | |
| 8:56 | Bryan Cohen missed Two Point Layup. | 8-21 | |
| 8:56 | 8-21 | Jared Mintz Defensive Rebound. | |
| 8:40 | Foul on Colin Klebon | 8-21 | |
| 8:26 | 8-21 | Jim Mower missed Two Point Jumper. | |
| 8:26 | Colin Klebon Defensive Rebound. | 8-21 | |
| 8:12 | Stephen Tyree missed Two Point Layup. | 8-21 | |
| 8:12 | 8-21 | Tony Johnson Defensive Rebound. | |
| 7:55 | 8-21 | Jared Mintz Turnover. | |
| 7:55 | Official TV Timeout. | ||
| 7:40 | 8-21 | Foul on Ben Wheeler | |
| 7:40 | Patrick Behan made Free Throw. | 9-21 | |
| 7:40 | Patrick Behan missed Free Throw. | 9-21 | |
| 7:40 | Bucknell Offensive Rebound. | 9-21 | |
| 7:34 | Patrick Behan missed Two Point Jumper. | 9-21 | |
| 7:34 | Stephen Tyree Offensive Rebound. | 9-21 | |
| 7:31 | Stephen Tyree made Two Point Layup. | 11-21 | |
| 7:11 | 11-21 | Jeff Kari missed Three Point Jumper. | |
| 7:11 | Bryson Johnson Defensive Rebound. | 11-21 | |
| 6:55 | Patrick Behan Turnover. | 11-21 | |
| 6:55 | 11-21 | Ben Wheeler Steal. | |
| 6:43 | 11-21 | Ryan Willen missed Two Point Jumper. | |
| 6:43 | Bryson Johnson Defensive Rebound. | 11-21 | |
| 6:28 | Darryl Shazier Turnover. | 11-21 | |
| 6:28 | 11-21 | Tony Johnson Steal. | |
| 6:11 | 11-21 | Ben Wheeler missed Two Point Layup. | |
| 6:11 | 11-21 | Lafayette Offensive Rebound. | |
| 6:06 | 11-21 | Ben Wheeler Turnover. | |
| 6:05 | Stephen Tyree Steal. | 11-21 | |
| 5:43 | G.W. Boon missed Three Point Jumper. | 11-21 | |
| 5:43 | 11-21 | Ben Wheeler Defensive Rebound. | |
| 5:34 | 11-21 | Jared Mintz missed Two Point Jumper. | |
| 5:34 | Stephen Tyree Defensive Rebound. | 11-21 | |
| 5:20 | G.W. Boon made Three Point Jumper. Assisted by Stephen Tyree. | 14-21 | |
| 5:07 | 14-23 | Jared Mintz made Two Point Jumper. | |
| 4:38 | Bryson Johnson missed Three Point Jumper. | 14-23 | |
| 4:38 | Enoch Andoh Offensive Rebound. | 14-23 | |
| 4:26 | Enoch Andoh Turnover. | 14-23 | |
| 4:26 | Foul on Enoch Andoh | 14-23 | |
| 4:25 | 14-23 | Tony Johnson missed Two Point Layup. | |
| 4:25 | Joe Willman Defensive Rebound. | 14-23 | |
| 4:19 | Bryan Cohen made Two Point Jumper. | 16-23 | |
| 3:56 | 16-23 | Jared Mintz Turnover. | |
| 3:56 | 16-23 | Foul on Jared Mintz | |
| 3:56 | Official TV Timeout. | ||
| 3:42 | Joe Willman made Two Point Layup. Assisted by Stephen Tyree. | 18-23 | |
| 3:31 | 18-23 | Michael Gruner missed Two Point Layup. | |
| 3:31 | G.W. Boon Block. | 18-23 | |
| 3:28 | Joe Willman Defensive Rebound. | 18-23 | |
| 3:25 | Bryson Johnson missed Two Point Layup. | 18-23 | |
| 3:25 | 18-23 | Jeff Kari Block. | |
| 3:25 | Bucknell Offensive Rebound. | 18-23 | |
| 3:22 | Bryson Johnson missed Three Point Jumper. | 18-23 | |
| 3:22 | Bryan Cohen Offensive Rebound. | 18-23 | |
| 3:03 | Joe Willman Turnover. | 18-23 | |
| 3:03 | Foul on Joe Willman | 18-23 | |
| 2:43 | Foul on Joe Willman | 18-23 | |
| 2:43 | 18-23 | Jared Mintz missed Free Throw. | |
| 2:43 | 18-24 | Jared Mintz made Free Throw. | |
| 2:21 | G.W. Boon missed Three Point Jumper. | 18-24 | |
| 2:21 | 18-24 | Jeff Kari Defensive Rebound. | |
| 2:08 | 18-24 | Jeff Kari Turnover. | |
| 1:54 | Bryson Johnson made Three Point Jumper. Assisted by Bryan Cohen. | 21-24 | |
| 1:52 | Lafayette 30 Second Timeout. | ||
| 1:37 | 21-24 | Jim Mower missed Three Point Jumper. | |
| 1:37 | Bryan Cohen Defensive Rebound. | 21-24 | |
| 1:04 | Bryson Johnson Turnover. | 21-24 | |
| 1:03 | 21-24 | Jeff Kari Steal. | |
| 1:00 | 21-24 | Jeff Kari missed Two Point Layup. | |
| 1:00 | Patrick Behan Defensive Rebound. | 21-24 | |
| 0:38 | Stephen Tyree made Two Point Layup. | 23-24 | |
| 0:06 | 23-24 | Michael Gruner Turnover. | |
| 0:01 | Patrick Behan missed Three Point Jumper. | 23-24 | |
| 0:00 | End of the 1st Half. | ||
| 0:01 | 23-24 | Lafayette Defensive Rebound. | |
2nd Half Summary | |||
| TIME | BUCKNELL | SCORE | LAFAYETTE |
| 19:50 | Darryl Shazier missed Two Point Jumper. | 23-24 | |
| 19:50 | 23-24 | Jared Mintz Defensive Rebound. | |
| 19:41 | 23-24 | Jim Mower missed Three Point Jumper. | |
| 19:41 | Patrick Behan Defensive Rebound. | 23-24 | |
| 19:27 | 23-24 | Foul on Jim Mower | |
| 19:27 | Bryson Johnson made Free Throw. | 24-24 | |
| 19:27 | Bryson Johnson missed Free Throw. | 24-24 | |
| 19:27 | 24-24 | Ben Wheeler Defensive Rebound. | |
| 18:53 | 24-26 | Jared Mintz made Two Point Jumper. Assisted by Jim Mower. | |
| 18:36 | 24-26 | Foul on Michael Gruner | |
| 18:31 | Patrick Behan missed Two Point Jumper. | 24-26 | |
| 18:31 | Stephen Tyree Offensive Rebound. | 24-26 | |
| 18:29 | Stephen Tyree missed Two Point Jumper. | 24-26 | |
| 18:29 | 24-26 | Jared Mintz Defensive Rebound. | |
| 18:10 | 24-26 | Michael Gruner missed Two Point Jumper. | |
| 18:10 | Patrick Behan Defensive Rebound. | 24-26 | |
| 18:02 | Stephen Tyree made Three Point Jumper. | 27-26 | |
| 17:58 | 27-26 | Ben Wheeler Turnover. | |
| 17:42 | Stephen Tyree missed Two Point Layup. | 27-26 | |
| 17:42 | 27-26 | Jared Mintz Defensive Rebound. | |
| 17:29 | 27-29 | Ben Wheeler made Three Point Jumper. Assisted by Darion Benbow. | |
| 17:11 | Darryl Shazier missed Three Point Jumper. | 27-29 | |
| 17:11 | 27-29 | Jeff Kari Defensive Rebound. | |
| 17:01 | 27-29 | Ben Wheeler missed Three Point Jumper. | |
| 17:01 | Bryson Johnson Defensive Rebound. | 27-29 | |
| 16:45 | Bryan Cohen missed Three Point Jumper. | 27-29 | |
| 16:45 | 27-29 | Jeff Kari Defensive Rebound. | |
| 16:33 | Foul on Stephen Tyree | 27-29 | |
| 16:15 | 27-29 | Jim Mower Turnover. | |
| 16:01 | Bryan Cohen missed Three Point Jumper. | 27-29 | |
| 16:01 | Stephen Tyree Offensive Rebound. | 27-29 | |
| 15:56 | Bryan Cohen made Two Point Layup. Assisted by Stephen Tyree. | 29-29 | |
| 15:47 | 29-29 | Tony Johnson Turnover. | |
| 15:45 | Bryan Cohen Steal. | 29-29 | |
| 15:42 | Darryl Shazier made Two Point Layup. Assisted by Stephen Tyree. | 31-29 | |
| 15:27 | 31-31 | Darion Benbow made Two Point Jumper. | |
| 15:11 | Bryan Cohen Turnover. | 31-31 | |
| 15:11 | Official TV Timeout. | ||
| 14:46 | 31-33 | Tony Johnson made Two Point Jumper. | |
| 14:09 | Bryan Cohen missed Two Point Layup. | 31-33 | |
| 14:09 | Stephen Tyree Offensive Rebound. | 31-33 | |
| 14:09 | Stephen Tyree missed Two Point Layup. | 31-33 | |
| 14:09 | 31-33 | Ryan Willen Defensive Rebound. | |
| 14:09 | Foul on Joe Willman | 31-33 | |
| 14:02 | 31-33 | Tony Johnson Turnover. | |
| 13:49 | Patrick Behan made Two Point Jumper. Assisted by Bryan Cohen. | 33-33 | |
| 13:38 | Foul on Patrick Behan | 33-33 | |
| 13:30 | Foul on Darryl Shazier | 33-33 | |
| 13:30 | 33-34 | Tony Johnson made Free Throw. | |
| 13:30 | 33-34 | Tony Johnson missed Free Throw. | |
| 13:30 | Bryson Johnson Defensive Rebound. | 33-34 | |
| 13:12 | Stephen Tyree made Three Point Jumper. Assisted by Bryan Cohen. | 36-34 | |
| 13:00 | 36-36 | Darion Benbow made Two Point Jumper. Assisted by Jeff Kari. | |
| 12:42 | G.W. Boon made Three Point Jumper. | 39-36 | |
| 12:42 | 39-36 | Foul on Jeff Kari | |
| 12:42 | G.W. Boon missed Free Throw. | 39-36 | |
| 12:42 | 39-36 | Jared Mintz Defensive Rebound. | |
| 12:29 | Foul on Patrick Behan | 39-36 | |
| 11:55 | Foul on Stephen Tyree | 39-36 | |
| 11:55 | Official TV Timeout. | ||
| 11:55 | 39-37 | Michael Gruner made Free Throw. | |
| 11:55 | 39-38 | Michael Gruner made Free Throw. | |
| 11:35 | Bryson Johnson made Three Point Jumper. | 42-38 | |
| 11:16 | Foul on Colin Klebon | 42-38 | |
| 11:16 | 42-39 | Jared Mintz made Free Throw. | |
| 11:16 | 42-40 | Jared Mintz made Free Throw. | |
| 11:01 | Bryan Cohen made Two Point Jumper. | 44-40 | |
| 10:48 | 44-40 | Levi Giese Turnover. | |
| 10:48 | 44-40 | Foul on Levi Giese | |
| 10:36 | Stephen Tyree Turnover. | 44-40 | |
| 10:27 | 44-40 | Ben Wheeler Turnover. | |
| 10:15 | Bryson Johnson missed Three Point Jumper. | 44-40 | |
| 10:15 | 44-40 | Jared Mintz Defensive Rebound. | |
| 9:58 | 44-40 | Jim Mower missed Two Point Jumper. | |
| 9:58 | G.W. Boon Block. | 44-40 | |
| 9:56 | Bryan Cohen Defensive Rebound. | 44-40 | |
| 9:41 | G.W. Boon missed Three Point Jumper. | 44-40 | |
| 9:41 | Bryson Johnson Offensive Rebound. | 44-40 | |
| 9:35 | Bryson Johnson Turnover. | 44-40 | |
| 9:30 | 44-40 | Ryan Willen Steal. | |
| 9:24 | 44-42 | Jared Mintz made Two Point Layup. Assisted by Jim Mower. | |
| 9:17 | Bucknell 30 Second Timeout. | ||
| 9:10 | G.W. Boon missed Three Point Jumper. | 44-42 | |
| 9:10 | 44-42 | Ryan Willen Defensive Rebound. | |
| 8:57 | 44-42 | Jeff Kari missed Three Point Jumper. | |
| 8:57 | Stephen Tyree Defensive Rebound. | 44-42 | |
| 8:34 | Bryan Cohen missed Two Point Jumper. | 44-42 | |
| 8:34 | 44-42 | Jeff Kari Defensive Rebound. | |
| 8:27 | 44-42 | Jeff Kari Turnover. | |
| 8:27 | 44-42 | Foul on Jeff Kari | |
| 8:14 | Joe Willman made Two Point Jumper. | 46-42 | |
| 7:50 | 46-42 | Jared Mintz Turnover. | |
| 7:50 | 46-42 | Foul on Jared Mintz | |
| 7:50 | Official TV Timeout. | ||
| 7:34 | Bryson Johnson missed Three Point Jumper. | 46-42 | |
| 7:34 | Bucknell Offensive Rebound. | 46-42 | |
| 7:21 | Stephen Tyree missed Two Point Layup. | 46-42 | |
| 7:21 | 46-42 | Jared Mintz Defensive Rebound. | |
| 7:09 | 46-42 | Jared Mintz missed Two Point Jumper. | |
| 7:09 | Stephen Tyree Defensive Rebound. | 46-42 | |
| 6:39 | Joe Willman made Two Point Jumper. Assisted by Stephen Tyree. | 48-42 | |
| 6:23 | 48-44 | Michael Gruner made Two Point Jumper. | |
| 6:09 | Bryson Johnson missed Three Point Jumper. | 48-44 | |
| 6:09 | 48-44 | Darion Benbow Defensive Rebound. | |
| 6:00 | 48-44 | Darion Benbow Turnover. | |
| 5:46 | Joe Willman Turnover. | 48-44 | |
| 5:42 | 48-44 | Michael Gruner Steal. | |
| 5:35 | 48-47 | Jim Mower made Three Point Jumper. | |
| 5:35 | Foul on Joe Willman | 48-47 | |
| 5:35 | Bucknell 30 Second Timeout. | ||
| 5:35 | 48-48 | Jared Mintz made Free Throw. | |
| 5:35 | 48-49 | Jared Mintz made Free Throw. | |
| 5:11 | Joe Willman made Two Point Jumper. Assisted by Bryan Cohen. | 50-49 | |
| 4:58 | 50-52 | Jeff Kari made Three Point Jumper. Assisted by Ryan Willen. | |
| 4:41 | Darryl Shazier missed Three Point Jumper. | 50-52 | |
| 4:41 | Bucknell Offensive Rebound. | 50-52 | |
| 4:37 | Joe Willman missed Two Point Jumper. | 50-52 | |
| 4:37 | 50-52 | Michael Gruner Defensive Rebound. | |
| 4:15 | 50-52 | Jared Mintz Turnover. | |
| 4:15 | 50-52 | Foul on Jared Mintz | |
| 4:11 | Bryan Cohen made Free Throw. | 51-52 | |
| 4:11 | Bryan Cohen made Free Throw. | 52-52 | |
| 4:05 | 52-52 | Foul on Jim Mower | |
| 3:56 | 52-52 | Jim Mower missed Two Point Jumper. | |
| 3:39 | Stephen Tyree Defensive Rebound. | 52-52 | |
| 3:33 | Joe Willman missed Two Point Jumper. | 52-52 | |
| 3:33 | 52-52 | Jeff Kari Defensive Rebound. | |
| 3:22 | 52-54 | Michael Gruner made Two Point Layup. Assisted by Jared Mintz. | |
| 3:14 | Lafayette 30 Second Timeout. | ||
| 3:06 | Bryan Cohen Turnover. | 52-54 | |
| 3:06 | Official TV Timeout. | ||
| 2:49 | 52-54 | Jeff Kari missed Three Point Jumper. | |
| 2:49 | 52-54 | Tony Johnson Offensive Rebound. | |
| 2:37 | 52-54 | Jeff Kari Turnover. | |
| 2:36 | Stephen Tyree missed Two Point Jumper. | 52-54 | |
| 2:36 | 52-54 | Tony Johnson Defensive Rebound. | |
| 2:14 | Lafayette 30 Second Timeout. | ||
| 2:02 | 52-57 | Jim Mower made Three Point Jumper. Assisted by Jeff Kari. | |
| 1:40 | Bryan Cohen made Two Point Jumper. | 54-57 | |
| 1:10 | 54-59 | Michael Gruner made Two Point Layup. | |
| 0:58 | Bryson Johnson Turnover. | 54-59 | |
| 0:58 | Foul on Bryson Johnson | 54-59 | |
| 0:52 | 54-59 | Ryan Willen Turnover. | |
| 0:51 | Joe Willman Steal. | 54-59 | |
| 0:46 | Joe Willman missed Three Point Jumper. | 54-59 | |
| 0:46 | 54-59 | Ryan Willen Defensive Rebound. | |
| 0:46 | Lafayette 30 Second Timeout. | ||
| 0:44 | 54-59 | Jeff Kari Turnover. | |
| 0:35 | Stephen Tyree made Three Point Jumper. | 57-59 | |
| 0:37 | Stephen Tyree Steal. | 57-59 | |
| 0:37 | 57-59 | Jared Mintz Turnover. | |
| 0:37 | Stephen Tyree Steal. | 57-59 | |
| 0:37 | Lafayette 30 Second Timeout. | ||
| 0:34 | Stephen Tyree missed Two Point Layup. | 57-59 | |
| 0:34 | 57-59 | Jared Mintz Defensive Rebound. | |
| 0:26 | Foul on Bryan Cohen | 57-59 | |
| 0:26 | 57-60 | Tony Johnson made Free Throw. | |
| 0:26 | 57-61 | Tony Johnson made Free Throw. | |
| 0:16 | Bryan Cohen missed Three Point Jumper. | 57-61 | |
| 0:16 | Bryson Johnson Offensive Rebound. | 57-61 | |
| 0:04 | Darryl Shazier missed Three Point Jumper. | 57-61 | |
| 0:04 | 57-61 | Michael Gruner Defensive Rebound. | |
| 0:04 | 57-61 | Michael Gruner Turnover. | |
| 0:04 | Bucknell Full Timeout. | ||
| 0:00 | Bryson Johnson missed Three Point Jumper. | 57-61 | |
| 0:00 | End of the 2nd Half. | ||
| 0:00 | 57-61 | Michael Gruner Defensive Rebound. | |
| 0:00 | End Game | ||



