
Ohio 62
(15-16, 7-9 MAC)

W Michigan 55
(10-21, 7-9 MAC)
5:00 PM ET, March 10, 2009
Quicken Loans Arena, Cleveland, OH
Top Performers
Ohio: S. Coleman 12 Pts, 2 Reb, 4 Ast, 1 Stl
Western Michigan: F. Whitfield 9 Pts, 6 Reb, 1 Ast
Complete Play-By-Play
1 | 2 | All1st Half Summary | |||
| TIME | OHIO | SCORE | WESTERN MICHIGAN |
|---|---|---|---|
| 19:38 | 0-0 | Shawntes Gary missed Two Point Jumper. | |
| 19:38 | Justin Orr Defensive Rebound. | 0-0 | |
| 19:28 | Michael Allen missed Two Point Jumper. | 0-0 | |
| 19:28 | 0-0 | Michael Redell Defensive Rebound. | |
| 19:18 | 0-0 | Michael Redell missed Three Point Jumper. | |
| 19:18 | Kenneth van Kempen Defensive Rebound. | 0-0 | |
| 19:11 | Jerome Tillman missed Two Point Layup. | 0-0 | |
| 19:11 | 0-0 | Michael Redell Defensive Rebound. | |
| 18:54 | 0-0 | Shawntes Gary missed Two Point Jumper. | |
| 18:54 | Kenneth van Kempen Defensive Rebound. | 0-0 | |
| 18:42 | Kenneth van Kempen missed Two Point Jumper. | 0-0 | |
| 18:42 | 0-0 | Donald Lawson Defensive Rebound. | |
| 18:08 | Foul on Jerome Tillman | 0-0 | |
| 18:08 | 0-0 | Donald Lawson missed Free Throw. | |
| 18:08 | 0-1 | Donald Lawson made Free Throw. | |
| 17:49 | Kenneth van Kempen made Two Point Layup. Assisted by Justin Orr. | 2-1 | |
| 17:42 | 2-3 | David Kool made Two Point Jumper. | |
| 17:15 | Justin Orr Turnover. | 2-3 | |
| 17:13 | 2-3 | David Kool Steal. | |
| 17:02 | 2-6 | Michael Redell made Three Point Jumper. Assisted by Shawntes Gary. | |
| 16:29 | Ohio 30 Second Timeout. | ||
| 16:26 | Steven Coleman missed Two Point Jumper. | 2-6 | |
| 16:26 | 2-6 | Shawntes Gary Defensive Rebound. | |
| 16:08 | 2-6 | Shawntes Gary missed Two Point Layup. | |
| 16:08 | Justin Orr Defensive Rebound. | 2-6 | |
| 15:57 | DeVaughn Washington made Two Point Layup. Assisted by Steven Coleman. | 4-6 | |
| 15:56 | 4-6 | Foul on Flenard Whitfield | |
| 15:56 | Official TV Timeout. | ||
| 15:56 | DeVaughn Washington made Free Throw. | 5-6 | |
| 15:30 | 5-8 | Derek Drews made Two Point Jumper. Assisted by Michael Redell. | |
| 15:09 | Steven Coleman made Two Point Jumper. | 7-8 | |
| 14:44 | 7-10 | Andre Ricks made Two Point Layup. | |
| 14:24 | Justin Orr missed Three Point Jumper. | 7-10 | |
| 14:24 | 7-10 | Michael Redell Defensive Rebound. | |
| 14:15 | 7-10 | Foul on Derek Drews | |
| 14:15 | 7-10 | Derek Drews Turnover. | |
| 13:55 | Foul on Jerome Tillman | 7-10 | |
| 13:55 | Jerome Tillman Turnover. | 7-10 | |
| 13:41 | Foul on Justin Orr | 7-10 | |
| 13:32 | 7-10 | David Kool Turnover. | |
| 13:18 | Tommy Freeman missed Three Point Jumper. | 7-10 | |
| 13:18 | 7-10 | David Kool Defensive Rebound. | |
| 12:59 | 7-10 | David Kool missed Two Point Jumper. | |
| 12:59 | Justin Orr Defensive Rebound. | 7-10 | |
| 12:44 | DeVaughn Washington Turnover. | 7-10 | |
| 12:43 | 7-10 | David Kool Steal. | |
| 12:37 | 7-10 | David Kool missed Two Point Jumper. | |
| 12:37 | Justin Orr Defensive Rebound. | 7-10 | |
| 12:25 | Justin Orr Turnover. | 7-10 | |
| 12:04 | 7-13 | Demetrius Ward made Three Point Jumper. Assisted by Michael Redell. | |
| 11:44 | Justin Orr missed Two Point Jumper. | 7-13 | |
| 11:44 | 7-13 | Shawntes Gary Defensive Rebound. | |
| 11:35 | 7-13 | Derek Drews missed Three Point Jumper. | |
| 11:35 | Justin Orr Defensive Rebound. | 7-13 | |
| 11:21 | 7-13 | Foul on LaMarcus Lowe | |
| 11:21 | Official TV Timeout. | ||
| 11:19 | DeVaughn Washington made Two Point Dunk Shot. Assisted by Frankie Dobbs. | 9-13 | |
| 11:02 | 9-13 | Donald Lawson Turnover. | |
| 10:34 | DeVaughn Washington missed Two Point Jumper. | 9-13 | |
| 10:34 | 9-13 | Western Michigan Defensive Rebou. | |
| 10:32 | Foul on Steven Coleman | 9-13 | |
| 10:16 | 9-13 | Shawntes Gary missed Two Point Jumper. | |
| 10:16 | 9-13 | Donald Lawson Offensive Rebound. | |
| 10:13 | 9-13 | Donald Lawson missed Two Point Tip Shot. | |
| 10:13 | 9-13 | Western Michigan Offensive Rebou. | |
| 10:12 | 9-13 | Michael Redell Turnover. | |
| 10:11 | DeVaughn Washington Steal. | 9-13 | |
| 10:05 | Frankie Dobbs missed Three Point Jumper. | 9-13 | |
| 10:05 | 9-13 | David Kool Defensive Rebound. | |
| 9:56 | Foul on Steven Coleman | 9-13 | |
| 9:45 | 9-13 | Flenard Whitfield missed Two Point Jumper. | |
| 9:45 | Frankie Dobbs Defensive Rebound. | 9-13 | |
| 9:44 | 9-13 | Foul on Shawntes Gary | |
| 9:27 | Steven Coleman made Two Point Layup. Assisted by Jerome Tillman. | 11-13 | |
| 9:16 | 11-13 | David Kool missed Three Point Jumper. | |
| 9:16 | 11-13 | Western Michigan Offensive Rebou. | |
| 9:06 | 11-13 | Michael Redell missed Three Point Jumper. | |
| 9:06 | Jerome Tillman Defensive Rebound. | 11-13 | |
| 8:55 | Jerome Tillman Turnover. | 11-13 | |
| 8:37 | 11-13 | Michael Redell Turnover. | |
| 8:11 | Jerome Tillman made Three Point Jumper. | 14-13 | |
| 7:36 | 14-13 | David Kool missed Three Point Jumper. | |
| 7:36 | Official TV Timeout. | ||
| 7:05 | Jerome Tillman missed Three Point Jumper. | 14-13 | |
| 7:05 | 14-13 | Shawntes Gary Defensive Rebound. | |
| 7:02 | Foul on Tommy Freeman | 14-13 | |
| 6:41 | 14-15 | David Kool made Two Point Jumper. Assisted by Shawntes Gary. | |
| 6:26 | Michael Allen made Two Point Layup. | 16-15 | |
| 6:10 | 16-15 | Shawntes Gary missed Two Point Jumper. | |
| 6:10 | 16-15 | Donald Lawson Offensive Rebound. | |
| 6:08 | Foul on Kenneth van Kempen | 16-15 | |
| 6:08 | 16-15 | Donald Lawson missed Free Throw. | |
| 6:08 | 16-15 | Donald Lawson missed Free Throw. | |
| 6:08 | Kenneth van Kempen Defensive Rebound. | 16-15 | |
| 5:58 | 16-15 | Foul on Andre Ricks | |
| 5:47 | Jerome Tillman missed Two Point Jumper. | 16-15 | |
| 5:47 | 16-15 | Demetrius Ward Defensive Rebound. | |
| 5:37 | Foul on Michael Allen | 16-15 | |
| 5:37 | 16-15 | Donald Lawson missed Free Throw. | |
| 5:37 | 16-16 | Donald Lawson made Free Throw. | |
| 5:18 | Justin Orr missed Three Point Jumper. | 16-16 | |
| 5:18 | 16-16 | LaMarcus Lowe Defensive Rebound. | |
| 5:14 | 16-16 | LaMarcus Lowe Turnover. | |
| 5:10 | Tommy Freeman made Three Point Jumper. Assisted by Steven Coleman. | 19-16 | |
| 4:52 | Foul on Tommy Freeman | 19-16 | |
| 4:52 | 19-16 | Demetrius Ward missed Free Throw. | |
| 4:52 | Ohio Defensive Rebound. | 19-16 | |
| 4:52 | 19-16 | Foul on Flenard Whitfield | |
| 4:36 | Justin Orr Turnover. | 19-16 | |
| 4:35 | 19-16 | David Kool Steal. | |
| 4:23 | 19-16 | Andre Ricks missed Three Point Jumper. | |
| 4:23 | DeVaughn Washington Defensive Rebound. | 19-16 | |
| 4:16 | Steven Coleman made Two Point Layup. | 21-16 | |
| 4:01 | 21-16 | David Kool missed Two Point Layup. | |
| 4:01 | Steven Coleman Defensive Rebound. | 21-16 | |
| 3:55 | Steven Coleman missed Two Point Layup. | 21-16 | |
| 3:55 | 21-16 | Martelle McLemore Block. | |
| 3:55 | Ohio Offensive Rebound. | 21-16 | |
| 3:54 | Official TV Timeout. | ||
| 3:33 | Michael Allen missed Three Point Jumper. | 21-16 | |
| 3:33 | 21-16 | Western Michigan Defensive Rebou. | |
| 3:06 | Foul on Frankie Dobbs | 21-16 | |
| 3:06 | 21-17 | Shawntes Gary made Free Throw. | |
| 3:06 | 21-18 | Shawntes Gary made Free Throw. | |
| 2:52 | 21-18 | Foul on Donald Lawson | |
| 2:52 | Justin Orr made Free Throw. | 22-18 | |
| 2:52 | Justin Orr made Free Throw. | 23-18 | |
| 2:39 | 23-18 | David Kool missed Two Point Jumper. | |
| 2:39 | Frankie Dobbs Defensive Rebound. | 23-18 | |
| 2:17 | Michael Allen missed Three Point Jumper. | 23-18 | |
| 2:17 | 23-18 | Western Michigan Defensive Rebou. | |
| 1:53 | 23-18 | David Kool missed Three Point Jumper. | |
| 1:53 | Kenneth van Kempen Defensive Rebound. | 23-18 | |
| 1:41 | Justin Orr missed Three Point Jumper. | 23-18 | |
| 1:41 | 23-18 | Shawntes Gary Defensive Rebound. | |
| 1:32 | 23-21 | Martelle McLemore made Three Point Jumper. Assisted by Shawntes Gary. | |
| 1:09 | Michael Allen missed Two Point Jumper. | 23-21 | |
| 1:09 | 23-21 | Andre Ricks Defensive Rebound. | |
| 1:01 | Western Michigan 30 Second Timeout. | ||
| 0:50 | 23-21 | Andre Ricks missed Three Point Jumper. | |
| 0:50 | DeVaughn Washington Defensive Rebound. | 23-21 | |
| 0:25 | 23-21 | Foul on Donald Lawson | |
| 0:25 | Steven Coleman made Free Throw. | 24-21 | |
| 0:25 | Steven Coleman made Free Throw. | 25-21 | |
| 0:01 | 25-21 | Martelle McLemore missed Two Point Layup. | |
| 0:01 | Kenneth van Kempen Defensive Rebound. | 25-21 | |
| 0:00 | End of the 1st Half. | ||
2nd Half Summary | |||
| TIME | OHIO | SCORE | WESTERN MICHIGAN |
| 19:33 | 25-21 | Flenard Whitfield missed Two Point Jumper. | |
| 19:33 | Kenneth van Kempen Defensive Rebound. | 25-21 | |
| 19:09 | Michael Allen made Three Point Jumper. | 28-21 | |
| 18:58 | 28-21 | Donald Lawson Turnover. | |
| 18:58 | Michael Allen Steal. | 28-21 | |
| 18:55 | 28-21 | Foul on Michael Redell | |
| 18:55 | Michael Allen missed Free Throw. | 28-21 | |
| 18:55 | Michael Allen made Free Throw. | 29-21 | |
| 18:44 | 29-21 | Flenard Whitfield missed Two Point Layup. | |
| 18:44 | Justin Orr Defensive Rebound. | 29-21 | |
| 18:30 | Jerome Tillman made Two Point Layup. Assisted by Michael Allen. | 31-21 | |
| 18:23 | Western Michigan 30 Second Timeout. | ||
| 18:07 | 31-21 | Donald Lawson Turnover. | |
| 18:01 | Justin Orr Steal. | 31-21 | |
| 17:55 | Tommy Freeman Turnover. | 31-21 | |
| 17:54 | 31-21 | Shawntes Gary Steal. | |
| 17:52 | 31-23 | Shawntes Gary made Two Point Layup. | |
| 17:31 | Kenneth van Kempen missed Two Point Jumper. | 31-23 | |
| 17:31 | 31-23 | David Kool Defensive Rebound. | |
| 17:21 | 31-25 | Flenard Whitfield made Two Point Jumper. | |
| 16:47 | Kenneth van Kempen missed Two Point Jumper. | 31-25 | |
| 16:47 | 31-25 | Flenard Whitfield Defensive Rebound. | |
| 16:36 | 31-27 | Donald Lawson made Two Point Dunk Shot. Assisted by Michael Redell. | |
| 16:19 | Justin Orr Turnover. | 31-27 | |
| 16:06 | 31-27 | Derek Drews missed Three Point Jumper. | |
| 16:06 | 31-27 | Shawntes Gary Offensive Rebound. | |
| 16:02 | 31-29 | Shawntes Gary made Two Point Tip Shot. | |
| 15:38 | 31-29 | Foul on LaMarcus Lowe | |
| 15:38 | Official TV Timeout. | ||
| 15:36 | Steven Coleman missed Three Point Jumper. | 31-29 | |
| 15:36 | 31-29 | Shawntes Gary Defensive Rebound. | |
| 15:31 | 31-29 | Shawntes Gary Turnover. | |
| 15:29 | Frankie Dobbs Steal. | 31-29 | |
| 15:24 | DeVaughn Washington made Two Point Jumper. Assisted by Steven Coleman. | 33-29 | |
| 15:06 | 33-29 | Shawntes Gary missed Two Point Jumper. | |
| 15:06 | Ohio Defensive Rebound. | 33-29 | |
| 15:05 | 33-29 | Foul on LaMarcus Lowe | |
| 14:49 | 33-29 | Foul on Andre Ricks | |
| 14:41 | DeVaughn Washington made Two Point Dunk Shot. | 35-29 | |
| 14:26 | 35-31 | Flenard Whitfield made Two Point Layup. Assisted by David Kool. | |
| 14:08 | DeVaughn Washington missed Two Point Jumper. | 35-31 | |
| 14:08 | 35-31 | Derek Drews Defensive Rebound. | |
| 13:55 | 35-31 | Andre Ricks missed Two Point Jumper. | |
| 13:55 | Ohio Defensive Rebound. | 35-31 | |
| 13:39 | Justin Orr made Two Point Layup. Assisted by Steven Coleman. | 37-31 | |
| 13:18 | 37-31 | Shawntes Gary missed Two Point Layup. | |
| 13:18 | Ohio Defensive Rebound. | 37-31 | |
| 12:54 | 37-31 | Foul on Flenard Whitfield | |
| 12:37 | Michael Allen missed Two Point Layup. | 37-31 | |
| 12:37 | 37-31 | Shawntes Gary Block. | |
| 12:36 | Ohio Offensive Rebound. | 37-31 | |
| 12:32 | Michael Allen Turnover. | 37-31 | |
| 12:31 | 37-31 | Donald Lawson Steal. | |
| 12:09 | 37-34 | Andre Ricks made Three Point Jumper. | |
| 11:46 | Jerome Tillman made Three Point Jumper. Assisted by Michael Allen. | 40-34 | |
| 11:37 | 40-34 | Andre Ricks missed Three Point Jumper. | |
| 11:37 | Justin Orr Defensive Rebound. | 40-34 | |
| 11:25 | DeVaughn Washington Turnover. | 40-34 | |
| 11:25 | Official TV Timeout. | ||
| 11:15 | Foul on Michael Allen | 40-34 | |
| 11:14 | 40-34 | Andre Ricks Turnover. | |
| 11:13 | DeVaughn Washington Steal. | 40-34 | |
| 11:06 | DeVaughn Washington Turnover. | 40-34 | |
| 11:05 | 40-34 | Demetrius Ward Steal. | |
| 11:02 | 40-34 | Andre Ricks missed Three Point Jumper. | |
| 11:02 | 40-34 | Demetrius Ward Offensive Rebound. | |
| 10:59 | Foul on DeVaughn Washington | 40-34 | |
| 10:55 | 40-34 | David Kool Turnover. | |
| 10:54 | Michael Allen Steal. | 40-34 | |
| 10:40 | Steven Coleman missed Three Point Jumper. | 40-34 | |
| 10:40 | 40-34 | Flenard Whitfield Defensive Rebound. | |
| 10:29 | 40-37 | Martelle McLemore made Three Point Jumper. Assisted by David Kool. | |
| 10:20 | Ohio 30 Second Timeout. | ||
| 10:06 | Justin Orr missed Three Point Jumper. | 40-37 | |
| 10:06 | Jerome Tillman Offensive Rebound. | 40-37 | |
| 10:03 | 40-37 | Foul on Demetrius Ward | |
| 10:03 | Jerome Tillman missed Free Throw. | 40-37 | |
| 10:03 | Jerome Tillman made Free Throw. | 41-37 | |
| 9:47 | 41-39 | Flenard Whitfield made Two Point Dunk Shot. Assisted by Michael Redell. | |
| 9:24 | Justin Orr Turnover. | 41-39 | |
| 9:23 | 41-39 | Demetrius Ward Steal. | |
| 9:15 | 41-39 | Flenard Whitfield missed Two Point Jumper. | |
| 9:15 | 41-39 | Demetrius Ward Offensive Rebound. | |
| 9:13 | Foul on Michael Allen | 41-39 | |
| 9:01 | 41-39 | Michael Redell missed Two Point Jumper. | |
| 9:01 | 41-39 | Flenard Whitfield Offensive Rebound. | |
| 8:56 | 41-39 | Michael Redell missed Three Point Jumper. | |
| 8:56 | 41-39 | David Kool Offensive Rebound. | |
| 8:51 | 41-39 | David Kool missed Three Point Jumper. | |
| 8:51 | Michael Allen Defensive Rebound. | 41-39 | |
| 8:44 | Tommy Freeman made Three Point Jumper. Assisted by Michael Allen. | 44-39 | |
| 8:33 | Foul on DeVaughn Washington | 44-39 | |
| 8:28 | Foul on Kenneth van Kempen | 44-39 | |
| 8:28 | 44-40 | Shawntes Gary made Free Throw. | |
| 8:28 | 44-41 | Shawntes Gary made Free Throw. | |
| 8:17 | Steven Coleman missed Two Point Layup. | 44-41 | |
| 8:17 | 44-41 | Flenard Whitfield Defensive Rebound. | |
| 8:10 | 44-41 | Shawntes Gary missed Two Point Jumper. | |
| 8:10 | DeVaughn Washington Defensive Rebound. | 44-41 | |
| 8:08 | 44-41 | Foul on Demetrius Ward | |
| 8:08 | DeVaughn Washington made Free Throw. | 45-41 | |
| 8:08 | DeVaughn Washington made Free Throw. | 46-41 | |
| 7:49 | 46-41 | Shawntes Gary Turnover. | |
| 7:48 | Steven Coleman Steal. | 46-41 | |
| 7:45 | Steven Coleman missed Two Point Layup. | 46-41 | |
| 7:45 | 46-41 | David Kool Defensive Rebound. | |
| 7:40 | Foul on Steven Coleman | 46-41 | |
| 7:40 | Official TV Timeout. | ||
| 7:26 | 46-41 | Martelle McLemore missed Three Point Jumper. | |
| 7:26 | 46-41 | Flenard Whitfield Offensive Rebound. | |
| 7:23 | Foul on Tommy Freeman | 46-41 | |
| 7:23 | 46-42 | Flenard Whitfield made Free Throw. | |
| 7:23 | 46-42 | Flenard Whitfield missed Free Throw. | |
| 7:23 | Justin Orr Defensive Rebound. | 46-42 | |
| 6:54 | Justin Orr missed Three Point Jumper. | 46-42 | |
| 6:54 | 46-42 | Martelle McLemore Defensive Rebound. | |
| 6:42 | Foul on Tommy Freeman | 46-42 | |
| 6:42 | 46-42 | David Kool missed Free Throw. | |
| 6:42 | 46-43 | David Kool made Free Throw. | |
| 6:22 | Steven Coleman made Two Point Layup. | 48-43 | |
| 6:22 | 48-43 | Foul on Shawntes Gary | |
| 6:22 | Steven Coleman missed Free Throw. | 48-43 | |
| 6:22 | Jerome Tillman Offensive Rebound. | 48-43 | |
| 5:59 | 48-43 | Foul on David Kool | |
| 5:59 | Michael Allen made Free Throw. | 49-43 | |
| 5:59 | Michael Allen made Free Throw. | 50-43 | |
| 5:37 | 50-45 | David Kool made Two Point Jumper. | |
| 5:20 | 50-45 | Foul on Donald Lawson | |
| 5:20 | Jerome Tillman made Free Throw. | 51-45 | |
| 5:20 | Jerome Tillman made Free Throw. | 52-45 | |
| 5:04 | 52-47 | Donald Lawson made Two Point Layup. Assisted by Flenard Whitfield. | |
| 4:32 | Jerome Tillman missed Three Point Jumper. | 52-47 | |
| 4:32 | 52-47 | Demetrius Ward Defensive Rebound. | |
| 4:02 | 52-50 | David Kool made Three Point Jumper. Assisted by Demetrius Ward. | |
| 3:44 | 52-50 | Foul on Michael Redell | |
| 3:44 | Official TV Timeout. | ||
| 3:44 | Michael Allen made Free Throw. | 53-50 | |
| 3:44 | Michael Allen made Free Throw. | 54-50 | |
| 3:31 | 54-53 | Michael Redell made Three Point Jumper. Assisted by Demetrius Ward. | |
| 2:56 | DeVaughn Washington missed Two Point Jumper. | 54-53 | |
| 2:56 | 54-53 | Western Michigan Defensive Rebou. | |
| 2:29 | 54-55 | Flenard Whitfield made Two Point Jumper. Assisted by Michael Redell. | |
| 2:19 | Ohio 30 Second Timeout. | ||
| 2:00 | Jerome Tillman missed Two Point Jumper. | 54-55 | |
| 2:00 | DeVaughn Washington Offensive Rebound. | 54-55 | |
| 1:52 | Foul on Jerome Tillman | 54-55 | |
| 1:52 | Jerome Tillman Turnover. | 54-55 | |
| 1:34 | 54-55 | David Kool Turnover. | |
| 1:33 | DeVaughn Washington Steal. | 54-55 | |
| 1:28 | Michael Allen made Two Point Layup. | 56-55 | |
| 1:02 | 56-55 | David Kool missed Two Point Jumper. | |
| 1:02 | Justin Orr Block. | 56-55 | |
| 0:59 | Michael Allen Defensive Rebound. | 56-55 | |
| 0:50 | 56-55 | Foul on Flenard Whitfield | |
| 0:50 | Jerome Tillman missed Free Throw. | 56-55 | |
| 0:50 | Jerome Tillman made Free Throw. | 57-55 | |
| 0:37 | 57-55 | David Kool missed Three Point Jumper. | |
| 0:37 | 57-55 | Flenard Whitfield Offensive Rebound. | |
| 0:30 | 57-55 | Flenard Whitfield missed Two Point Jumper. | |
| 0:30 | DeVaughn Washington Defensive Rebound. | 57-55 | |
| 0:26 | 57-55 | Foul on Demetrius Ward | |
| 0:26 | Western Michigan 30 Second Timeout. | ||
| 0:26 | DeVaughn Washington made Free Throw. | 58-55 | |
| 0:26 | DeVaughn Washington missed Free Throw. | 58-55 | |
| 0:26 | 58-55 | David Kool Defensive Rebound. | |
| 0:14 | 58-55 | David Kool missed Three Point Jumper. | |
| 0:14 | Steven Coleman Defensive Rebound. | 58-55 | |
| 0:10 | 58-55 | Foul on Donald Lawson | |
| 0:10 | Western Michigan Full Timeout. | ||
| 0:10 | Steven Coleman made Free Throw. | 59-55 | |
| 0:10 | Steven Coleman made Free Throw. | 60-55 | |
| 0:06 | 60-55 | Michael Redell missed Three Point Jumper. | |
| 0:06 | Jerome Tillman Defensive Rebound. | 60-55 | |
| 0:02 | 60-55 | Foul on Demetrius Ward | |
| 0:02 | Jerome Tillman made Free Throw. | 61-55 | |
| 0:02 | Jerome Tillman made Free Throw. | 62-55 | |
| 0:00 | End Game | ||
