
(12) West Virginia 68
(14-3, 4-2 Big East)

Marshall 60
(15-3, 4-0 C-USA)
9:00 PM ET, January 20, 2010
Charleston Civic Center, Charleston, WV
Top Performers
West Virginia: D. Bryant 14 Pts, 1 Reb, 5 Ast, 1 Stl
Marshall: H. Whiteside 18 Pts, 6 Reb, 2 Blk
| West Virginia Mountaineers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Ebanks, F | 25 | 3-6 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 6 |
| Wellington Smith, F | 14 | 2-8 | 0-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Da'Sean Butler, F | 22 | 6-11 | 0-1 | 4-6 | 1 | 6 | 0 | 1 | 0 | 1 | 4 | 16 |
| Kevin Jones, F | 36 | 5-14 | 1-3 | 2-4 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 13 |
| Darryl Bryant, G | 23 | 3-5 | 1-3 | 7-8 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cam Thoroughman, F | 16 | 0-1 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Joe Mazzulla, G | 21 | 0-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Dan Jennings, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Pepper, G | 16 | 2-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Casey Mitchell, G | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Flowers, F | 18 | 1-2 | 1-1 | 2-2 | 0 | 4 | 1 | 0 | 4 | 0 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-57 | 4-17 | 20-28 | 13 | 37 | 12 | 4 | 5 | 7 | 18 | 68 | ||
| 38.6% | 23.5% | 71.4% | ||||||||||
| Marshall Thundering Herd | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hassan Whiteside, F | 39 | 6-12 | 1-1 | 5-6 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 18 |
| Tyler Wilkerson, F | 25 | 2-4 | 1-2 | 4-4 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 9 |
| Damier Pitts, G | 26 | 2-7 | 0-4 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 4 |
| Chris Lutz, G | 22 | 5-7 | 4-6 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 16 |
| Shaquille Johnson, G | 31 | 2-7 | 2-4 | 1-4 | 1 | 5 | 5 | 1 | 0 | 4 | 4 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darryl Merthie, G | 13 | 0-1 | 0-1 | 0-2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Antonio Haymon, F | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Miller, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dago Pena, F | 24 | 1-6 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| Nigel Spikes, C | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-49 | 8-21 | 12-18 | 4 | 24 | 17 | 4 | 2 | 11 | 22 | 60 | ||
| 40.8% | 38.1% | 66.7% | ||||||||||
Officials: James Breeding, Mike Stuart, Brent Barnaky
Attendance: 12,380

