
N Illinois 58
(8-8, 4-0 MAC)

Toledo 54
(3-15, 0-4 MAC)
7:00 PM ET, January 20, 2010
Savage Hall, Toledo, OH
Top Performers
Northern Illinois: X. Silas 19 Pts, 2 Reb, 1 Ast, 1 Blk
Toledo: J. Anyijong 11 Pts, 11 Reb
| Northern Illinois Huskies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Fakuade, F | 22 | 1-4 | 0-0 | 0-2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Lee Fisher, F | 17 | 3-5 | 0-0 | 1-4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 7 |
| Xavier Silas, G | 32 | 6-14 | 3-6 | 4-4 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 19 |
| Darion 'Jake' Anderson, G | 30 | 1-7 | 0-3 | 8-10 | 0 | 7 | 3 | 3 | 0 | 1 | 1 | 10 |
| Mike DiNunno, G | 21 | 1-5 | 1-3 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sean Kowal, C | 22 | 3-3 | 0-0 | 3-4 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 9 |
| Najul Ervin, F | 14 | 0-2 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 0 |
| Jeremy Landers, G | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| Michael Patton, G | 14 | 3-7 | 2-6 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| Ante Dzepina, C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Storm, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Nixon, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-49 | 6-18 | 16-25 | 8 | 35 | 11 | 5 | 3 | 12 | 14 | 58 | ||
| 36.7% | 33.3% | 64.0% | ||||||||||
| Toledo Rockets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Anyijong, F-C | 34 | 4-10 | 1-7 | 2-2 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 11 |
| Mouhamed Lo, F | 20 | 0-3 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 3 |
| Larry Bastfield, G | 37 | 1-2 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 3 |
| Malcolm Griffin, G-F | 28 | 5-11 | 0-3 | 3-6 | 2 | 6 | 3 | 2 | 0 | 6 | 4 | 13 |
| Jake Barnett, F | 31 | 3-13 | 2-10 | 2-2 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Salter, C | 15 | 0-0 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 |
| Jay Shunnar, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Freelove, G | 23 | 5-11 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Jordan Dressler, F-C | 11 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-53 | 5-23 | 11-16 | 9 | 35 | 9 | 5 | 3 | 15 | 22 | 54 | ||
| 35.8% | 21.7% | 68.8% | ||||||||||
Officials: Terry Anderson, Todd Von Sossan, Terry Wymer
Attendance: 3,556

