
Lamar 64
(10-9, 2-2 Southland)

Texas A&M-CC 81
(9-8, 4-0 Southland)
8:00 PM ET, January 20, 2010
American Bank Center, Corpus Christi, TX
| Lamar Cardinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Miles, G | 36 | 2-6 | 1-1 | 4-8 | 0 | 2 | 4 | 2 | 0 | 7 | 3 | 9 |
| Charlie Harper, F | 36 | 5-8 | 1-2 | 0-1 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 11 |
| Donley Minor, G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Coy Custer, C | 16 | 3-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| Justin Nabors, F | 29 | 9-13 | 0-0 | 1-1 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawrence Nwevo, F-C | 27 | 2-4 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 6 |
| Kendrick Harris, G | 32 | 3-9 | 0-1 | 2-5 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 8 |
| Stan Brown, F | 9 | 2-3 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Donte Lopez, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-49 | 2-6 | 10-19 | 7 | 26 | 13 | 7 | 1 | 18 | 17 | 64 | ||
| 53.1% | 33.3% | 52.6% | ||||||||||
| Texas A&M-CC Islanders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Palmer, G-F | 36 | 12-22 | 4-8 | 4-4 | 2 | 5 | 2 | 5 | 0 | 4 | 1 | 32 |
| Terence Jones, G | 26 | 2-7 | 2-5 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 8 |
| Demond Watt, F | 34 | 6-10 | 0-0 | 2-2 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 14 |
| Horace Bond, F | 32 | 2-6 | 0-1 | 1-2 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 5 |
| Justin Reynolds, F | 26 | 6-10 | 0-0 | 6-8 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Topps, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaMarr Drake, G | 15 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 4 |
| Jawan Nelson, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marcus Hammonds, F | 22 | 0-3 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Shamar Coombs, G | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Bables, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-62 | 6-16 | 15-18 | 14 | 31 | 16 | 10 | 2 | 11 | 16 | 81 | ||
| 48.4% | 37.5% | 83.3% | ||||||||||
Officials: Bobby Bissant, Mike Thornton, Rick Jones
Attendance: 1,136

