8:30 PM ET, January 20, 2010
Kohl Center, Madison, WI
| Michigan Wolverines | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeShawn Sims, F | 34 | 9-14 | 1-2 | 4-6 | 1 | 13 | 1 | 2 | 2 | 3 | 5 | 23 |
| Zack Novak, G-F | 36 | 0-6 | 0-1 | 0-0 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 0 |
| Stu Douglass, G | 33 | 2-8 | 2-7 | 2-2 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 8 |
| Manny Harris, G | 36 | 4-14 | 2-6 | 1-1 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 11 |
| Laval Lucas-Perry, G | 30 | 2-5 | 1-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Morris, G | 16 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Anthony Wright, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Vogrich, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Gibson, F | 7 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-47 | 6-19 | 8-11 | 5 | 33 | 9 | 4 | 2 | 12 | 18 | 48 | ||
| 36.2% | 31.6% | 72.7% | ||||||||||
| Wisconsin Badgers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keaton Nankivil, F | 32 | 3-11 | 1-7 | 3-4 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 10 |
| Tim Jarmusz, G-F | 33 | 0-2 | 0-2 | 0-0 | 2 | 7 | 0 | 1 | 1 | 0 | 3 | 0 |
| Trevon Hughes, G | 38 | 7-15 | 2-6 | 4-5 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 20 |
| Jordan Taylor, G | 24 | 0-7 | 0-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| Jason Bohannon, G | 40 | 1-7 | 0-4 | 1-2 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Evans, F | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Mike Bruesewitz, F | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Wilson, G-F | 18 | 4-6 | 1-2 | 4-4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-53 | 4-24 | 14-17 | 9 | 32 | 9 | 6 | 3 | 5 | 12 | 54 | ||
| 34.0% | 16.7% | 82.4% | ||||||||||
Officials: Rick Hartzell, Bert Smith, Les Jones
Attendance: 17,230


