
Colorado 78
(10-8, 1-3 Big 12)

Oklahoma St 90
(14-4, 2-2 Big 12)
9:00 PM ET, January 20, 2010
Gallagher-Iba Arena, Stillwater, OK
| Colorado Buffaloes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Relphorde, F | 27 | 2-9 | 0-4 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 4 |
| Austin Dufault, F | 19 | 4-6 | 2-4 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 10 |
| Cory Higgins, G | 35 | 3-10 | 1-3 | 6-7 | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 13 |
| Nate Tomlinson, G | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Alec Burks, G | 35 | 8-13 | 0-1 | 8-10 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Crawford, F | 21 | 3-6 | 2-4 | 1-1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 |
| Levi Knutson, G | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Trey Eckloff, F | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Harris-Tunks, F-C | 12 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Keegan Hornbuckle, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Thorne II, G | 25 | 5-7 | 2-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-57 | 8-21 | 18-22 | 6 | 22 | 8 | 7 | 1 | 14 | 20 | 78 | ||
| 45.6% | 38.1% | 81.8% | ||||||||||
| Oklahoma State Cowboys | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marshall Moses, F | 33 | 8-9 | 0-0 | 4-4 | 3 | 18 | 2 | 0 | 0 | 3 | 4 | 20 |
| Obi Muonelo, G | 27 | 7-16 | 4-7 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| James Anderson, G | 38 | 7-14 | 1-6 | 11-13 | 2 | 8 | 4 | 1 | 0 | 2 | 2 | 26 |
| Keiton Page, G | 37 | 4-8 | 2-5 | 4-4 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 14 |
| Ray Penn, G | 34 | 2-5 | 1-3 | 0-0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Pilgrim, F | 7 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| Nick Sidorakis, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Gulley, G | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Roger Franklin, G-F | 13 | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-56 | 8-21 | 20-22 | 8 | 36 | 18 | 5 | 0 | 12 | 21 | 90 | ||
| 55.4% | 38.1% | 90.9% | ||||||||||
Officials: Mark Whitehead, Paul Janssen, Brad Ferrie
Attendance: 11,244

