9:00 PM ET, January 20, 2010
PNC Arena, Raleigh, NC
Top Performers
Duke: J. Scheyer 21 Pts, 4 Reb, 2 Ast, 1 Stl
North Carolina State: T. Smith 23 Pts, 5 Reb, 1 Stl, 3 Blk
| Duke Blue Devils | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Singler, F | 40 | 6-16 | 0-3 | 10-12 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 22 |
| Lance Thomas, F | 33 | 2-3 | 0-0 | 1-2 | 4 | 12 | 2 | 0 | 1 | 3 | 3 | 5 |
| Nolan Smith, G | 40 | 7-14 | 2-3 | 2-2 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 18 |
| Miles Plumlee, F | 10 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jon Scheyer, G | 39 | 5-16 | 3-7 | 8-10 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Plumlee, F | 13 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Andre Dawkins, G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kelly, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Zoubek, C | 14 | 1-4 | 0-0 | 4-7 | 5 | 9 | 1 | 1 | 0 | 2 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-57 | 5-13 | 25-33 | 16 | 38 | 8 | 4 | 1 | 14 | 21 | 74 | ||
| 38.6% | 38.5% | 75.8% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tracy Smith, F | 37 | 10-12 | 0-0 | 3-4 | 1 | 5 | 0 | 1 | 3 | 1 | 3 | 23 |
| Dennis Horner, F | 25 | 8-15 | 1-5 | 3-5 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 20 |
| Javier Gonzalez, G | 32 | 4-9 | 2-4 | 5-6 | 0 | 3 | 8 | 0 | 0 | 2 | 2 | 15 |
| Farnold Degand, G | 31 | 3-6 | 1-1 | 4-5 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 11 |
| Scott Wood, F | 37 | 3-5 | 1-1 | 3-3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Howell, F | 15 | 3-5 | 0-1 | 1-3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 7 |
| Jordan Vandenberg, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C.J. Williams, G-F | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Josh Davis, F | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius Mays, G | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-55 | 5-12 | 19-26 | 5 | 23 | 18 | 5 | 5 | 9 | 24 | 88 | ||
| 58.2% | 41.7% | 73.1% | ||||||||||
Officials: Joe Lindsay, Bryan Kersey, Bernard Clinton
Attendance: 18,925



