
Northeastern 73
(12-7, 7-1 CAA)

Towson 48
(4-14, 1-7 CAA)
7:00 PM ET, January 20, 2010
Towson Center, Towson, MD
| Northeastern Huskies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Manny Adako, F | 27 | 6-6 | 0-0 | 3-3 | 1 | 6 | 1 | 0 | 0 | 3 | 2 | 15 |
| Alwayne Bigby, G-F | 19 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| Matt Janning, G-F | 19 | 3-7 | 3-6 | 0-0 | 0 | 4 | 3 | 3 | 0 | 2 | 3 | 9 |
| Nkem Ojougboh, C | 29 | 2-6 | 0-1 | 2-2 | 3 | 9 | 1 | 0 | 4 | 1 | 0 | 6 |
| Chaisson Allen, G | 32 | 6-9 | 4-6 | 0-0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Baptiste Bataille, G | 19 | 2-7 | 0-4 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| Brian McDonald, G | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ben Felix, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vinny Lima, F | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kauri Black, F | 14 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| Jonathan Lee, G | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joel Smith, G | 8 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| M Muo | 12 | 2-4 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-54 | 10-25 | 5-6 | 7 | 30 | 19 | 6 | 4 | 11 | 15 | 73 | ||
| 53.7% | 40.0% | 83.3% | ||||||||||
| Towson Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Nwankwo, F | 30 | 2-7 | 0-0 | 1-6 | 4 | 8 | 1 | 2 | 2 | 0 | 2 | 5 |
| Isaiah Philmore, F | 31 | 2-5 | 0-0 | 4-4 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 8 |
| Josh Thornton, G | 23 | 3-10 | 0-5 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Calvin Lee, F | 30 | 1-7 | 1-2 | 0-0 | 1 | 7 | 1 | 1 | 0 | 1 | 3 | 3 |
| Josh Brown, G | 32 | 6-9 | 2-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrel Smith, F | 23 | 0-3 | 0-2 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| Jimmy Smith, G | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| RaShawn Polk, G | 21 | 3-10 | 1-2 | 2-3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Danny Quinn, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-53 | 4-15 | 10-17 | 14 | 31 | 4 | 6 | 2 | 12 | 11 | 48 | ||
| 32.1% | 26.7% | 58.8% | ||||||||||
Officials: Donnie Eppley, Rob Tyburski, Sean Hull
Attendance: 1,146

