
Bradley 57
(9-9, 4-4 MVC)

S Illinois 55
(10-7, 3-5 MVC)
8:05 PM ET, January 20, 2010
SIU Arena, Carbondale, IL
Top Performers
Bradley: S. Maniscalco 21 Pts, 4 Reb, 3 Ast
Southern Illinois: A. Booker 14 Pts, 11 Reb, 2 Blk
| Bradley Braves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Egolf, F-C | 32 | 7-10 | 0-0 | 1-3 | 4 | 11 | 0 | 0 | 1 | 2 | 3 | 15 |
| Taylor Brown, F | 19 | 2-7 | 0-1 | 1-2 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| Sam Maniscalco, G | 34 | 4-9 | 1-5 | 12-15 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 21 |
| Andrew Warren, G | 35 | 2-8 | 0-3 | 0-0 | 0 | 6 | 2 | 1 | 0 | 3 | 2 | 4 |
| Chris Roberts, G | 30 | 1-10 | 0-3 | 0-2 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Singh, F-C | 8 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eddren McCain, G | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Eastman, G-F | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dyricus Simms-Edwards, G | 23 | 3-7 | 2-3 | 0-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-53 | 3-15 | 14-22 | 7 | 37 | 9 | 5 | 4 | 10 | 18 | 57 | ||
| 37.7% | 20.0% | 63.6% | ||||||||||
| Southern Illinois Salukis | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Evans, C | 11 | 0-4 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Carlton Fay, F | 28 | 4-11 | 1-6 | 5-7 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 14 |
| Kevin Dillard, G | 24 | 1-9 | 0-4 | 3-4 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 5 |
| Justin Bocot, G | 15 | 1-6 | 0-3 | 1-3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Tony Freeman, G | 37 | 6-14 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker, F | 28 | 5-11 | 0-0 | 4-6 | 3 | 11 | 0 | 0 | 2 | 3 | 3 | 14 |
| Kendal Brown-Surles, G | 26 | 0-4 | 0-2 | 2-2 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 2 |
| Jack Crowder, G | 20 | 0-3 | 0-1 | 2-2 | 4 | 8 | 0 | 2 | 0 | 0 | 2 | 2 |
| Nate Mitchell, F | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-62 | 4-25 | 17-24 | 15 | 43 | 9 | 6 | 4 | 13 | 22 | 55 | ||
| 27.4% | 16.0% | 70.8% | ||||||||||
Officials: David Hall, Curtis Shaw, Steve Olson
Attendance: 4,606

