
(13) Cleveland St 84
(26-10, 12-6 Horizon)

(4) Wake Forest 69
(24-7, 11-5 ACC)
9:50 PM ET, March 20, 2009
AmericanAirlines Arena, Miami, FL
Top Performers
Cleveland State: C. Jackson 19 Pts, 7 Reb, 8 Ast, 3 Stl
Wake Forest: J. Johnson 22 Pts, 8 Reb, 1 Ast, 1 Stl, 4 Blk
| Cleveland State Vikings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| George Tandy, F | 23 | 2-5 | 0-0 | 2-2 | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 6 |
| J'Nathan Bullock, F | 38 | 8-16 | 1-4 | 4-5 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 21 |
| Chris Moore, C | 28 | 4-9 | 0-0 | 1-2 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 9 |
| Cedric Jackson, G | 38 | 8-14 | 3-4 | 0-1 | 2 | 7 | 8 | 3 | 0 | 2 | 2 | 19 |
| Norris Cole, G | 37 | 8-18 | 1-6 | 5-6 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Harmon, G | 18 | 1-1 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Jeremy Montgomery, G | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Renard Fields, F | 5 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-65 | 6-15 | 16-22 | 11 | 25 | 15 | 9 | 1 | 6 | 17 | 84 | ||
| 47.7% | 40.0% | 72.7% | ||||||||||
| Wake Forest Demon Deacons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Al-Farouq Aminu, F | 31 | 7-11 | 1-3 | 2-2 | 2 | 6 | 1 | 0 | 2 | 3 | 3 | 17 |
| James Johnson, F | 36 | 8-13 | 4-5 | 2-3 | 3 | 8 | 1 | 1 | 4 | 3 | 4 | 22 |
| Tony Woods, C | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeff Teague, G | 37 | 4-7 | 0-1 | 2-4 | 0 | 1 | 5 | 0 | 1 | 7 | 3 | 10 |
| L.D. Williams, G | 30 | 2-4 | 0-1 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gary Clark, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Hale, G | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ishmael Smith, G | 26 | 2-6 | 0-2 | 2-3 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 6 |
| Chas McFarland, C | 17 | 1-2 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 3 | 1 | 3 | 4 |
| David Weaver, C | 8 | 2-3 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-50 | 5-13 | 12-17 | 10 | 32 | 10 | 4 | 13 | 18 | 20 | 69 | ||
| 52.0% | 38.5% | 70.6% | ||||||||||
Officials: Lamar Simpson, Les Jones, Steve Olson
Attendance: 8,990

